EUR/USD trend: buy.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: hold.
Floor Pivot Points: |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.3623 | 1.3695 | 1.3784 | 1.3856 | 1.3945 | 1.4017 | 1.4106 |
GBP/USD | 1.9654 | 1.9854 | 1.9964 | 2.0164 | 2.0274 | 2.0474 | 2.0584 |
USD/JPY | 110.56 | 111.57 | 113.47 | 114.48 | 116.38 | 117.39 | 119.29 |
EUR/JPY | 151.29 | 153.21 | 156.63 | 158.55 | 161.97 | 163.89 | 167.31 |
Woodie's Pivot Points: |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.3699 | 1.3794 | 1.3860 | 1.3955 | 1.4021 |
GBP/USD | 1.9854 | 1.9964 | 2.0164 | 2.0274 | 2.0474 |
USD/JPY | 111.57 | 113.47 | 114.48 | 116.38 | 117.39 |
EUR/JPY | 153.21 | 156.63 | 158.55 | 161.97 | 163.89 |
Camarilla Pivot Points: |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3785 | 1.3830 | 1.3844 | 1.3859 | 1.3889 | 1.3904 | 1.3918 | 1.3963 |
GBP/USD | 1.9903 | 1.9988 | 2.0016 | 2.0045 | 2.0101 | 2.0130 | 2.0158 | 2.0244 |
USD/JPY | 113.77 | 114.57 | 114.84 | 115.10 | 115.64 | 115.90 | 116.17 | 116.97 |
EUR/JPY | 157.11 | 158.58 | 159.07 | 159.56 | 160.54 | 161.03 | 161.52 | 162.99 |
Fibonacci Retracement Levels: |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.3927 | 2.0365 | 115.49 | 160.47 |
61.8% | 1.3865 | 2.0247 | 114.38 | 158.43 |
50.0% | 1.3847 | 2.0210 | 114.04 | 157.80 |
38.2% | 1.3828 | 2.0173 | 113.69 | 157.17 |
23.6% | 1.3804 | 2.0128 | 113.27 | 156.39 |
0.0% | 1.3766 | 2.0055 | 112.58 | 155.13 |
No comments:
Post a Comment