EUR/USD trend: buy.
GBP/USD trend: buy.
USD/JPY trend: hold.
EUR/JPY trend: buy.
Floor Pivot Points: |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.3615 | 1.3722 | 1.3906 | 1.4013 | 1.4197 | 1.4304 | 1.4488 |
GBP/USD | 1.9648 | 1.9764 | 1.9982 | 2.0098 | 2.0316 | 2.0432 | 2.0650 |
USD/JPY | 111.80 | 112.88 | 114.20 | 115.28 | 116.60 | 117.68 | 119.00 |
EUR/JPY | 156.05 | 157.42 | 160.09 | 161.46 | 164.13 | 165.50 | 168.17 |
Woodie's Pivot Points: |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.3741 | 1.3945 | 1.4032 | 1.4236 | 1.4323 |
GBP/USD | 1.9764 | 1.9982 | 2.0098 | 2.0316 | 2.0432 |
USD/JPY | 112.88 | 114.20 | 115.28 | 116.60 | 117.68 |
EUR/JPY | 157.42 | 160.09 | 161.46 | 164.13 | 165.50 |
Camarilla Pivot Points: |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.3930 | 1.4010 | 1.4037 | 1.4063 | 1.4117 | 1.4143 | 1.4170 | 1.4250 |
GBP/USD | 2.0017 | 2.0109 | 2.0140 | 2.0170 | 2.0232 | 2.0262 | 2.0293 | 2.0385 |
USD/JPY | 114.19 | 114.85 | 115.07 | 115.29 | 115.73 | 115.95 | 116.17 | 116.83 |
EUR/JPY | 160.53 | 161.64 | 162.01 | 162.38 | 163.12 | 163.49 | 163.86 | 164.97 |
Fibonacci Retracement Levels: |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.4120 | 2.0213 | 116.37 | 162.84 |
61.8% | 1.4009 | 2.0085 | 115.45 | 161.30 |
50.0% | 1.3975 | 2.0046 | 115.17 | 160.82 |
38.2% | 1.3940 | 2.0007 | 114.89 | 160.34 |
23.6% | 1.3898 | 1.9958 | 114.54 | 159.75 |
0.0% | 1.3829 | 1.9879 | 113.97 | 158.80 |
No comments:
Post a Comment