Forex Technical Analysis for 10/08-10/12 Week

EUR/USD trend: hold.
GBP/USD trend: hold.
USD/JPY trend: buy.
EUR/JPY trend: buy.

Floor Pivot Points:
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3764 1.3897 1.4015 1.4148 1.4266 1.4399 1.4517
GBP/USD 2.0084 2.0181 2.0300 2.0397 2.0516 2.0613 2.0732
USD/JPY 112.81 113.74 115.37 116.30 117.93 118.86 120.49
EUR/JPY 162.33 162.96 164.15 164.78 165.97 166.60 167.79

Woodie's Pivot Points:
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3893 1.4008 1.4144 1.4259 1.4395
GBP/USD 2.0181 2.0300 2.0397 2.0516 2.0613
USD/JPY 113.74 115.37 116.30 117.93 118.86
EUR/JPY 162.96 164.15 164.78 165.97 166.60

Camarilla Pivot Points:
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3995 1.4064 1.4087 1.4110 1.4156 1.4179 1.4202 1.4271
GBP/USD 2.0301 2.0361 2.0380 2.0400 2.0440 2.0460 2.0479 2.0539
USD/JPY 115.58 116.29 116.52 116.76 117.22 117.46 117.69 118.40
EUR/JPY 164.35 164.85 165.02 165.18 165.52 165.68 165.85 166.35

Tom DeMark's Pivot Points:
Pair: EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance: 1.4207 2.0565 143.40 165.38
Support: 1.3956 2.0349 140.84 163.56

Fibonacci Retracement Levels:
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4281 2.0493 117.24 165.40
61.8% 1.4185 2.0410 116.26 164.70
50.0% 1.4156 2.0385 115.96 164.49
38.2% 1.4126 2.0360 115.66 164.28
23.6% 1.4089 2.0328 115.28 164.01
0.0% 1.4030 2.0277 114.68 163.58

No comments: